Upbit operates a one-time withdrawal limit for each digital asset to safely store your assets and provide a stable withdrawal environment.
As of November 3, 2026, we inform you of the one-time withdrawal limit for each digital asset as follows.
* If marked with '-', it means there is no one-time withdrawal limit.
digital assets |
network |
One-time withdrawal limit |
|---|---|---|
| 0G | 0G Chain | 270,000 |
| 1INCH | Ethereum | 600,000 |
| 2Z | Solana | 1,200,000 |
| A | Vaulta | 500,000 |
| AAVE | Ethereum | 600 |
| ACM | Chiliz Chain | - |
| ACN | Maro | - |
| ACS | Solana | 400,000,000 |
| ADA | Cardano | 300,000 |
| ADD | Vaulta | - |
| AERO | Base | 100,000 |
| AFC | Chiliz Chain | - |
| AGLD | Ethereum | 300,000 |
| AHT | Luniverse | 50,000,000 |
| AI | Gensyn | 2,200,000 |
| AIOZ | Ethereum | - |
| AKT | Akash Network | 50,000 |
| ALGO | Algorand | 600,000 |
| ALLO | Allora | - |
| ALT | Ethereum | 6,000,000 |
| AMP2 | Ethereum | - |
| ANIME | Arbitrum One | 20,000,000 |
| ANKR | Ethereum | 6,000,000 |
| APE | Ethereum | - |
| APENFT | Tron | - |
| API3 | Ethereum | 240,000 |
| APT | Aptos | 80,000 |
| AQUA | Stellar Network | - |
| ARB | Arbitrum One | 300,000 |
| ARDR | Ardor | - |
| ARIAIP | Data Network | - |
| ARK | Ark | 400,000 |
| ARKM | Ethereum | - |
| ARPA | Ethereum | - |
| ARX | Solana | 200,000 |
| ASTR | Astar Network | 9,000,000 |
| ATH | Ethereum | 10,000,000 |
| ATM | Chiliz Chain | - |
| ATOM | Cosmos Hub | 20,000 |
| AUCTION | Ethereum | 17,000 |
| AUDIO | Ethereum | - |
| AVAX | Avalanche C-Chain | 6,000 |
| AVNT | Base | 540,000 |
| AWE | Base | 700,000 |
| AXIS | Base | - |
| AXL | Ethereum | 800,000 |
| AXS | Ethereum | 60,000 |
| AZTEC | Ethereum | 2,000,000 |
| B3 | Base | 100,000,000 |
| BABY | Babylon Genesis | 4,000,000 |
| BAR | Chiliz Chain | - |
| BARD | Ethereum | 350,000 |
| BAT | Ethereum | 800,000 |
| BCH | Bitcoin Cash | 300 |
| BEAM | Ethereum | 33,000,000 |
| BERA | Berachain | 300,000 |
| BFC | Bifrost | 1,000,000 |
| BICO | Ethereum | - |
| BIGTIME | Ethereum | 8,000,000 |
| BIO | Ethereum | 2,200,000 |
| BIRB | Solana | 900,000 |
| BLACK | Vaulta | - |
| BLEND | Ethereum | 450,000 |
| BLUR | Ethereum | 3,200,000 |
| BMT | Solana | - |
| BNT | Ethereum | - |
| BOBA | Ethereum | - |
| BORA | Kaia | 2,200,000 |
| BOUNTY | Arbitrum One | 4,500,000 |
| BRETT | Base | - |
| BREV | Ethereum | 700,000 |
| BSB | Ethereum | 500,000 |
| BSV | Bitcoin SV | 2,000 |
| BTC | Bitcoin | 50 |
| BTT | Tron | 180,000,000,000 |
| CAP | Ethereum | 800,000 |
| CARV | Base | 1,400,000 |
| CASHCAT | Robinhood Chain | - |
| CBK | Ethereum | 300,000 |
| CC | Canton | 400,000 |
| CELO | Celo | 700,000 |
| CFG | Ethereum | 300,000 |
| CFX | Conflux eSpace | 1,300,000 |
| CHIP | Arbitrum One | 700,000 |
| CHL | Vaulta | - |
| CHR | Ethereum | 3,400,000 |
| CHZ | Chiliz Chain | 4,000,000 |
| CITY | Chiliz Chain | - |
| CKB | Nervos Network | 50,000,000 |
| COMP | Ethereum | - |
| COW | Ethereum | 400,000 |
| CP | Base | - |
| CPOOL | Ethereum | 2,300,000 |
| CRO | Cronos POS | 1,000,000 |
| CRV | Ethereum | 200,000 |
| CT | Ethereum | - |
| CTC | Ethereum | 560,000 |
| CTR | Base | - |
| CTSI | Ethereum | - |
| CVC | Ethereum | 2,300,000 |
| CYBER | Ethereum | 200,000 |
| CYS | Base | - |
| DATA | Data Network | 280,000 |
| DEEP | Sui | 3,000,000 |
| DGB | DigiByte | - |
| DKA | Ethereum | 15,000,000 |
| DNT | Ethereum | - |
| DOGE | Dogecoin | 1,000,000 |
| DON | IOST | - |
| DOOD | Solana | 34,000,000 |
| DOS | Ethereum | 200,000 |
| DOT | AssetHub Polkadot | 54,000 |
| DRV | Ethereum | 150,000 |
| EDEN | Ethereum | - |
| EDGE | Base | 800,000 |
| EGLD | MultiversX | 15,000 |
| ELF | AELF | 900,000 |
| ELSA | Base | 1,100,000 |
| ENA | Ethereum | - |
| ENJ | Enjin | 2,200,000 |
| ENS | Ethereum | 10,000 |
| ENSO | Ethereum | 50,000 |
| EOSDAC | Vaulta | - |
| EPT | Ethereum | - |
| ERA | Ethereum | 600,000 |
| ESP | Ethereum | 400,000 |
| ETC | Ethereum Classic | 7,000 |
| ETH | Ethereum | 70 |
| ETHF | EthereumFair | 2,000 |
| ETHFI | Ethereum | 100,000 |
| ETHW | Ethereum(PoW) | 2,000 |
| EUL | Ethereum | 35,000 |
| EURC | Ethereum | 50,000 |
| EVR | Evrmore | - |
| F | Ethereum | 17,000,000 |
| FCT2 | FirmaChain | 7,000,000 |
| FF | Ethereum | 300,000 |
| FIL | Filecoin | 64,000 |
| FLOCK | Base | 900,000 |
| FLR | Flare | - |
| FLUID | Ethereum | 45,000 |
| FOLD | Ethereum | 1,000,000 |
| FORT | Ethereum | - |
| G | Ethereum | 5,000,000 |
| GAME2 | Ethereum | 60,000,000 |
| GAS | NEO N3 | 45,000 |
| GEOD | Solana | 260,000 |
| GLM | Ethereum | 700,000 |
| GLMR | Base | 5,000,000 |
| GMT | Polygon | 7,500,000 |
| GRAM | The Open Network | - |
| GRT | Ethereum | 2,700,000 |
| GRVT | Ethereum | 200,000 |
| GTC | Ethereum | 700,000 |
| GWEI | Ethereum | - |
| HAEDAL | Sui | - |
| HBAR | Hedera | 600,000 |
| HBD | Hive | 50,000 |
| HIVE | Hive | 1,200,000 |
| HOLO | Solana | 800,000 |
| HOME | Base | 5,000,000 |
| HORUS | Vaulta | - |
| HP | Hippo Protocol | 7,000,000 |
| HUMA | Solana | - |
| HUNT | Ethereum | 600,000 |
| HYPER | Ethereum | 800,000 |
| ICNT | Base | - |
| ICP | Internet Computer Protocol | 20,000 |
| ICZ | Snow | - |
| ID | Ethereum | 1,700,000 |
| IMX | Ethereum | 400,000 |
| IN | Ethereum | 1,700,000 |
| INIT | Initia | - |
| INJ | Injective | 10,000 |
| INTER | Chiliz Chain | - |
| IO | Solana | 300,000 |
| IOST | IOST | 70,000,000 |
| IOTA | IOTA | 1,300,000 |
| IOTX | IoTeX | - |
| IQ | Ethereum | 70,000,000 |
| IRYS | Ethereum | 3,000,000 |
| JPYC | Ethereum | - |
| JPYC | Kaia | - |
| JPYC | Polygon | - |
| JST | Tron | 550,000 |
| JTO | Solana | 150,000 |
| JUP | Solana | 210,000 |
| JUV | Chiliz Chain | - |
| KAIA | Kaia | 200,000 |
| KAITO | Base | 180,000 |
| KAT | Katana | 13,000,000 |
| KAVA | Kava | 1,000,000 |
| KERNEL | Ethereum | 500,000 |
| KITE | Ethereum | 600,000 |
| KLY | Klayr | - |
| KMNO | Solana | 2,500,000 |
| KNC | Ethereum | 430,000 |
| LA | Ethereum | 800,000 |
| LAYER | Solana | 700,000 |
| LDO | Ethereum | - |
| LINEA | Linea | 22,000,000 |
| LINK | Ethereum | 5,000 |
| LIT | Ethereum | 20,000 |
| LPT | Ethereum | 37,000 |
| LSK | Ethereum | 220,000 |
| LUNA2 | Terra | 100,000,000 |
| LWP | LumiWave Protocol | 20,000,000 |
| LZM | Arbitrum One | - |
| MAGIC | Ethereum | 1,200,000 |
| MANA | Ethereum | 700,000 |
| MANTRA | MANTRA | 8,000,000 |
| MASK | Ethereum | 130,000 |
| MBL | Ontology | 80,000,000 |
| ME | Solana | 700,000 |
| MED | MediBloc | 35,000,000 |
| MEETONE | Vaulta | - |
| MEGA | MegaETH | 1,400,000 |
| MET2 | Solana | 170,000 |
| META | Metadium | 7,000,000 |
| META2 | Solana | 10,000 |
| MEW | Solana | 130,000,000 |
| MINA | Mina | 300,000 |
| MIR | Ethereum | - |
| MIRA | Base | 1,000,000 |
| MLK | Arbitrum One | 1,400,000 |
| MMT | Sui | 400,000 |
| MNT | Ethereum | 100,000 |
| MOC | Ethereum | 3,000,000 |
| MOCA | Ethereum | 5,000,000 |
| MON | Monad | 2,000,000 |
| MOODENG | Solana | 1,300,000 |
| MORPHO | Ethereum | 30,000 |
| MOVE | Ethereum | 7,000,000 |
| MPLX | Solana | - |
| MTL | Metal L2 | 200,000 |
| MVL | Ethereum | 55,000,000 |
| NCT | Ethereum | 5,000,000 |
| NEAR | NEAR Protocol | 20,000 |
| NEO | NEO N3 | 25,000 |
| NEWT | Ethereum | 1,300,000 |
| NEX | Ethereum | - |
| NEXO | Ethereum | - |
| NIL | Ethereum | - |
| NMR | Ethereum | 5,000 |
| NXPC | Avalanche C-Chain | 260,000 |
| O | Base | 100,000 |
| OBSR | Kaia | 120,000,000 |
| OCEAN | Ethereum | 200,000 |
| OGN | Ethereum | 3,200,000 |
| ONDO | Ethereum | 150,000 |
| ONG | Ontology | 700,000 |
| ONT | Ontology | 1,100,000 |
| ONX | Ethereum | - |
| OP | Optimism | 500,000 |
| OPEN | Ethereum | 440,000 |
| OPG | Base | 550,000 |
| ORBS | Ethereum | 9,000,000 |
| ORCA | Solana | 20,000 |
| ORDER | Ethereum | 1,600,000 |
| OSMO | Osmosis Chain | - |
| PAXG | Ethereum | - |
| PEAQ | Peaq | - |
| PENDLE | Ethereum | 20,000 |
| PENGU | Solana | 5,000,000 |
| PEPE | Ethereum | 13,000,000,000 |
| PEPPER | Chiliz Chain | - |
| PIEVERSE | Ethereum | 35,000 |
| PLUME | Ethereum | 3,500,000 |
| POD | Base | 120,000 |
| POKT | Pocket Network | 7,000,000 |
| POL | Ethereum | 600,000 |
| POL | Polygon | 600,000 |
| POLYX | Polymesh | 1,500,000 |
| PONS | Robinhood Chain | - |
| POWR | Ethereum | 1,000,000 |
| PRL | Solana | 530,000 |
| PROM | Ethereum | 15,000 |
| PROS | Pharos | 120,000 |
| PROVE | Ethereum | - |
| PSG | Chiliz Chain | - |
| PUFFER | Ethereum | - |
| PUMP | Solana | 8,000,000 |
| PUNDIX | Ethereum | 540,000 |
| PURSE | Ethereum | - |
| PYTH | Solana | 1,000,000 |
| PYUSD | Ethereum | - |
| QI | Qtum | - |
| QKC | Quarkchain | 22,000,000 |
| QTUM | Qtum | 64,000 |
| QUID | Base | 1,000,000 |
| RAD | Ethereum | 240,000 |
| RAY | Solana | 50,000 |
| RE | Ethereum | 70,000 |
| RED | Ethereum | - |
| REI | REI Network | - |
| RENDER | Solana | 20,000 |
| REZ | Ethereum | - |
| RLC | Ethereum | - |
| RLUSD | XRP Ledger | 50,000 |
| RSR | Ethereum | 37,000,000 |
| RVC | Ravencoin Classic | - |
| SAFE | Ethereum | 600,000 |
| SAHARA | Ethereum | - |
| SAND | Ethereum | 1,500,000 |
| SC | Siacoin | 70,000,000 |
| SCR | Scroll | 1,500,000 |
| SEI | Sei | 1,000,000 |
| SENT | Ethereum | 2,000,000 |
| SGB | Songbird | - |
| SHELL | Ethereum | - |
| SHIB | Ethereum | 10,000,000,000 |
| SIGN | Base | 5,000,000 |
| SKR | Solana | 2,000,000 |
| SKY | Ethereum | 600,000 |
| SLX | Solana | 900,000 |
| SNT | Ethereum | 7,500,000 |
| SOL | Solana | 500 |
| SOLO | XRP Ledger | - |
| SOMI | Somnia | 500,000 |
| SONIC | Solana | 2,300,000 |
| SOON | Solana | 300,000 |
| SOPH | Ethereum | 14,000,000 |
| SPACE | Ethereum | - |
| SPK | Ethereum | 1,500,000 |
| SPX | Ethereum | 150,000 |
| STEEM | Steem | 1,100,000 |
| STRAX | Stratis | 5,600,000 |
| STRK | Starknet | 7,000 |
| STX | Stacks | 300,000 |
| SUI | Sui | 80,000 |
| SUN | Tron | 3,000,000 |
| SUPER | Ethereum | 400,000 |
| SWELL | Ethereum | - |
| SYRUP | Ethereum | - |
| T | Ethereum | 12,000,000 |
| TAIKO | Taiko | 700,000 |
| TAIKO | Ethereum | 700,000 |
| TAO | Bittensor Network | 300 |
| TFUEL | Theta Token | 6,000,000 |
| THETA | Theta Token | 350,000 |
| TIA | Celestia | 150,000 |
| TOKAMAK | Ethereum | 170,000 |
| TOSHI | Base | 500,000,000 |
| TRAC | Ethereum | 200,000 |
| TREE | Ethereum | 1,300,000 |
| TRUMP | Solana | 30,000 |
| TRUST | Base | 1,000,000 |
| TRX | Tron | 300,000 |
| TUSD | Ethereum | - |
| UNI | Ethereum | 7,000 |
| UP2 | Base | 700,000 |
| USD1 | Ethereum | 50,000 |
| USDC | Ethereum | 50,000 |
| USDC | Solana | 50,000 |
| USDC | Arc | 50,000 |
| USDE | Ethereum | 100,000 |
| USDG | Solana | 50,000 |
| USDP | Ethereum | - |
| USDS | Ethereum | 50,000 |
| USDT | Ethereum | 300,000 |
| USDT | Tron | 300,000 |
| USDT | Aptos | 300,000 |
| USDT | Kaia | 300,000 |
| USELESS | Solana | - |
| VAL | Validity | - |
| VANA | Vana | 57,000 |
| VET | VeChain | 7,000,000 |
| VIRTUAL | Base | 50,000 |
| VTHO | VeChain | 90,000,000 |
| VVV | Base | 2,000 |
| W | Solana | 5,400,000 |
| WAL | Sui | 1,500,000 |
| WAVES | Waves | 220,000 |
| WAXP | WAX | 12,000,000 |
| WCT | Optimism | 1,000,000 |
| WET | Solana | 900,000 |
| WIF | Solana | 300,000 |
| WIN | Tron | 2,000,000 |
| WLD | World Chain | 150,000 |
| WLD | Optimism | 150,000 |
| WLD | Ethereum | 150,000 |
| WLFI | Ethereum | 1,100,000 |
| XAN | Ethereum | - |
| XAUT | Ethereum | 20 |
| XCN | Ethereum | 10,000,000 |
| XCORE | XRP Ledger | - |
| XEC | eCash | 7,000,000,000 |
| XLM | Stellar Network | 400,000 |
| XPL | Plasma | 660,000 |
| XPR | Ethereum | - |
| XRP | XRP Ledger | 100,000 |
| XTZ | Tezos | 190,000 |
| XYM | Symbol | - |
| YB | Ethereum | - |
| YGG | Ethereum | 2,400,000 |
| ZAMA | Ethereum | 700,000 |
| ZBT | Ethereum | 700,000 |
| ZETA | ZetaChain | 1,000,000 |
| ZIL | Zilliqa | 20,000,000 |
| ZK | ZKsync Era | 5,400,000 |
| ZKC | Ethereum | 1,500,000 |
| ZKP | Ethereum | 1,300,000 |
| ZORA | Base | 7,000,000 |
| ZRO | Ethereum | 54,000 |
| ZRX | Ethereum | 500,000 |
The one-time withdrawal limit is set by comprehensively considering the wallet operation structure of each digital asset, the number of hot wallets held, withdrawal demand, and network characteristics.
In addition, Upbit prioritizes smooth withdrawal processing for multiple users, so it does not arbitrarily adjust limits depending on specific users or market conditions and manages them according to consistent standards.
However, if the existing limit causes inconvenience to members or creates an operational burden due to rapid price fluctuations or changes in the wallet operating environment, the limit may be adjusted to an appropriate level in consideration of user convenience and service stability.
